2025 SEMA Show Schedule of Events
Download the SEMA SHOW app to learn about these events and save them to your show schedule.
Posted 10/24/2025. The schedule is subject to change.
| Title | Start | End | Location |
|---|---|---|---|
| Tuesday, November 4 | |||
| SEMA Show Kickoff Breakfast | 7:00 AM | 8:45 AM | Westgate Las Vegas Casino & Hotel, Ballrooms |
| Understanding High Voltage Safety | 9:00 AM | 10:00 AM | South Hall 224 |
| MIG Welding Basics | 9:00 AM | 10:00 AM | South Hall 225 |
| TMI Products: Scorched 1969 Mustang Widebody | 9:00 AM | 9:20 AM | Booth #24477 |
| Creating Harmony in the Collision Repair Process Through Collaboration | 9:30 AM | 11:00 AM | South Hall 229 |
| A Consumer's Guide to Getting Fully Reimbursed for Automobile Claims | 9:30 AM | 11:00 AM | South Hall 230 |
| Take Control: How Bringing Auto Glass In-House Can Boost Profit and Procedural Compliance | 9:30 AM | 11:00 AM | South Hall 231 |
| Ringbrothers Debut | 9:30 AM | 9:50 AM | Booth #23191 |
| Wheels and Rims at 10: Ensuring Wheel and Rim Performance | 10:00 AM | 11:00 AM | South Hall 226 |
| Truck Tires at 10: North American Truck Tire and Wheel Inspection Standards | 10:00 AM | 11:00 AM | South Hall 227 |
| HorsePower Rodeo | 10:00 AM | 10:20 AM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 10:00 AM | 10:20 AM | Silver Lot 1 |
| Toyota Walkaround with Rutledge Wood | 10:00 AM | 10:20 AM | Booth #22200 |
| ARMO/HRIA Vehicle Reveal | 10:30 AM | 11:00 AM | Central Hall Booth #23295 |
| Carlyle Tools Announcement | 10:40 AM | 11:00 AM | South Hall Upper #SU02 |
| Social Media Paid Advertising Tips and Tricks | 11:00 AM | 12:00 PM | North Hall 253 |
| From Boomers to Zoomers: Communicating Across Generations, Presented by Dale Carnegie | 11:00 AM | 12:30 PM | North Hall 255 |
| Truck and Off-Road Builders’ Panel, Powered by TORA | 11:00 AM | 12:00 PM | North Hall 257 |
| Five Ways to Make Your Small Business More Successful | 11:00 AM | 12:00 PM | North Hall 259 |
| Introduction to Electric Vehicle Service Considerations | 11:00 AM | 12:00 PM | South Hall 224 |
| MIG Welding Advanced Features | 11:00 AM | 12:00 PM | South Hall 225 |
| CTEK Global Product Debuts | 11:00 AM | 11:20 AM | Booth #23933 |
| Hoonigan Burnyard | 11:00 AM | 12:00 PM | Booth #84000 (Silver Drive) |
| GENTEX: Car Unveils--Ringbrothers and Classic Car Studio | 11:30 AM | 11:50 AM | Booth #23889 |
| Financial Fundamentals for Collision Repair Centers | 12:00 PM | 1:30 PM | South Hall 229 |
| Are You Offering Jobs, or Careers? | 12:00 PM | 1:30 PM | South Hall 230 |
| OEM Certifications: The Business and Tooling of Yesterday, Today, and Tomorrow | 12:00 PM | 1:30 PM | South Hall 231 |
| Nitro Circus Moto Mayhem | 12:00 PM | 12:20 PM | Silver Lot 1 |
| HOONIGAN Gymkhana 2025 Vehicle Debut | 12:00 PM | 12:30 PM | Silver Lot |
| Hoonigan Gymkhana 2025 Reveal | 12:00 PM | 1:00 PM | Booth #84000 (Silver Drive) |
| Maverick Ford Custom Garage Reveal | 12:30 PM | 12:50 PM | West Hall- 55037 |
| Maverick Ford Custom Garage Reveal | 12:30 PM | 12:50 PM | Booth #55037 |
| Tuning In: Enhancing Leadership With Active Listening, Presented by Dale Carnegie | 1:00 PM | 2:30 PM | North Hall 255 |
| Vehicle Trends and Unprecedented Funding Opportunities with U.S. Defense Agencies | 1:00 PM | 2:00 PM | North Hall 257 |
| Hot-Rod Builders’ Panel, Powered by HRIA | 1:00 PM | 2:00 PM | North Hall 259 |
| Understanding High Voltage Safety | 1:00 PM | 2:00 PM | South Hall 224 |
| ADAS Diagnostics - When the Calibration Fails | 1:00 PM | 2:00 PM | South Hall 225 |
| Ford Custom Garage Tech Talk | 1:00 PM | 1:20 PM | West Hall- 55037 |
| RealTruck Mattel Matchbox Collaboration & Reveal | 1:00 PM | 1:20 PM | Booth #50033 |
| SEMA: Battle of the Builders Top 40 Finalists Announced | 1:30 PM | 2:00 PM | Battle of the Builders Stage - North Hall Booth 10168 |
| Tires at 2: 10 Things Retailers Can Do to Protect Their Business, Customers and Employees | 2:00 PM | 3:00 PM | South Hall 226 |
| HorsePower Rodeo | 2:00 PM | 2:20 PM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 2:00 PM | 2:20 PM | Silver Lot 1 |
| Mustang FP800S Walk- Around | 2:00 PM | 2:20 PM | West Hall- 55037 |
| Dapper Lighting Legends Unveiled: Drakon and Violent Take the Stage, OE7 Headlamp Premieres | 2:00 PM | 2:20 PM | Booth #23195 |
| The AI Robots are Coming: Humanoid Meet and Greet | 2:30 PM | 4:00 PM | South Hall 229 |
| Unlock Hidden Profit: Leverage Missed Operations, Materials, and Labor to Transform Your Refinish Department | 2:30 PM | 4:00 PM | South Hall 230 |
| Mind Your Business | 2:30 PM | 4:00 PM | South Hall 231 |
| The Future of Blazin Rodz | 2:30 PM | 2:50 PM | Booth #24401 |
| Generating Great Brand Buzz | 3:00 PM | 4:00 PM | North Hall 253 |
| Trends and Directions: Key Factors Impacting the Automotive Aftermarket | 3:00 PM | 4:00 PM | North Hall 255 |
| Emissions Reality Check: Navigating EPA and CARB Compliance in the Trump Era | 3:00 PM | 4:30 PM | North Hall 257 |
| The SEMA Women’s Leadership Symposium: Leading for Success, Powered by SBN | 3:00 PM | 4:30 PM | North Hall 259 |
| Introduction to Electric Vehicle Service Considerations | 3:00 PM | 4:00 PM | South Hall 224 |
| Damage Discovery for ADAS Sensor Mounting Locations | 3:00 PM | 4:00 PM | South Hall 225 |
| Bronco FP ORV Walk-Around | 3:00 PM | 3:20 PM | West Hall- 55037 |
| Twisted Iron Performance Shop The Future of Hydrogen: 1961 Chevy Impala Debuts | 3:00 PM | 3:20 PM | Booth #24401 |
| Hoonigan Burnyard | 3:00 PM | 4:00 PM | Booth #84000 (Silver Drive) |
| Superformance Shelby Legendary Cars New Sports Car | 3:30 PM | 3:50 PM | Booth #23459 |
| TIA Networking Event | 3:30 PM | 5:00 PM | Booth #41067 |
| Nitro Circus Moto Mayhem | 4:00 PM | 4:20 PM | Silver Lot 1 |
| ORACLE Lighting: A New Approach to Aftermarket LED Lighting | 4:00 PM | 4:20 PM | Booth #57147 |
| TORA Happy Hour | 4:00 PM | 5:00 PM | West Hall, Booth #58097 - Randy's Worldwide |
| PRO Reception | 5:00 PM | 7:00 PM | West Hall326 |
| SBN Reception | 5:00 PM | 6:30 PM | West Hall208 |
| FLN Reception | 5:00 PM | 7:00 PM | West Hall 232 |
| WTSBC Reception | 5:00 PM | 6:15 PM | South Lower Hall, New Products Showcase #41271 |
| ARMO Reception | 5:30 PM | 7:00 PM | Westgate - Ballroom A |
| Wednesday, November 5 | |||
| WTSBC Coffee & Conversation | 8:00 AM | 9:00 AM | South Lower Hall, Indside Lower South 1 |
| 2026 Economic and Job Market Outlook With Smart Ideas to Help You Succeed | 9:00 AM | 10:00 AM | North Hall 253 |
| Four Tips on Doubling Your Company’s Annual Sales | 9:00 AM | 10:00 AM | North Hall 255 |
| Building Your Business Through YouTube: A Panel Discussion | 9:00 AM | 10:00 AM | North Hall 257 |
| Turn Your Team Into a Championship Team: Hiring, Training, Management, Motivation and Retention | 9:00 AM | 10:00 AM | North Hall 259 |
| ADAS Diagnostics - When the Calibration Fails | 9:00 AM | 10:00 AM | South Hall 224 |
| MIG Welding Basics | 9:00 AM | 10:00 AM | South Hall 225 |
| SEMA: Battle of the Builders Top 10 Young Guns Judging | 9:00 AM | 3:00 PM | Battle of the Builders Stage - North Hall Booth 10168 |
| ClearPro Unveils Evolution with Next-Gen Products | 9:00 AM | 9:20 PM | Booth #55219 |
| Shaping the Future of ADAS in Collision Repair: A Community-Driven Approach | 9:30 AM | 11:00 AM | South Hall 229 |
| Winning Leadership: Influence, Impact, and Driving Results in Collision Repair | 9:30 AM | 11:00 AM | South Hall 230 |
| Automotive Advertising: The Road Map to Building a Successful Online Presence | 9:30 AM | 11:00 AM | South Hall 231 |
| asTech Next-Gen ADAS: New Tools Boost Performance, Profit | 9:30 AM | 9:50 AM | Booth #32195 |
| TPMS at 10: TPMS Technician Survey Results | 10:00 AM | 11:00 AM | South Hall 226 |
| Truck Tires at 10: Helping Fleets Improve Compliance, Safety, Accountability Scores | 10:00 AM | 11:00 AM | South Hall 227 |
| HorsePower Rodeo | 10:00 AM | 10:20 AM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 10:00 AM | 10:20 AM | Silver Lot 1 |
| FP Calibrations Tech Talk | 10:00 AM | 10:30 AM | West Hall- 55037 |
| TOPDON New Product Introduction | 10:00 AM | 10:20 AM | Booth #37177 |
| Coker Tire: Momentum | 10:30 AM | 10:50 AM | Booth #22691 |
| Business Transformation Leveraging on AI and Cloud Computing | 11:00 AM | 12:00 PM | North Hall 253 |
| Strategic Exit Planning for Business Owners | 11:00 AM | 12:00 PM | North Hall 255 |
| Attracting and Retaining Young Talent in the Automotive Industry, Powered by FLN | 11:00 AM | 12:00 PM | North Hall 257 |
| Advanced Fuels and Powertrains: Ongoing Innovation and Evolving Landscape | 11:00 AM | 12:00 PM | North Hall 259 |
| Damage Discovery for ADAS Sensor Mounting Locations | 11:00 AM | 12:00 PM | South Hall 224 |
| MIG Welding Advanced Features | 11:00 AM | 12:00 PM | South Hall 225 |
| TERMINAX Next-Gen Film Launch | 11:00 AM | 11:20 AM | Booth #52221 |
| SVG Car Wraps: Never Stop Innovating | 11:30 AM | 11:50 AM | Booth #12627 |
| The Body Shop Business Trifecta: A Roadmap to Build Generational Wealth | 12:00 PM | 1:30 PM | South Hall 229 |
| Accuracy Unlocked: Empower Your Team with Data, Tools, and a Clear Plan to Develop Their Best Blueprints! | 12:00 PM | 1:30 PM | South Hall 230 |
| The Unseen Effect of Bonus Plans in Your Shop | 12:00 PM | 1:30 PM | South Hall 231 |
| Nitro Circus Moto Mayhem | 12:00 PM | 12:20 PM | Silver Lot 1 |
| Bisimoto Engineering: Pushing Boundaries of EV & ICE Performance | 12:00 PM | 12:20 PM | Booth #24401 |
| Road Armor: Raptor Giveaway | 12:30 PM | 12:50 PM | Booth #57035 |
| SEMA State of the Industry: Where We Are, Where We’re Going | 1:00 PM | 2:00 PM | North Hall 253 |
| The Growth Tool Kit: Gaining Traction Using EOS | 1:00 PM | 2:00 PM | North Hall 255 |
| The Education of Restoration: How to Cultivate and Create Talent for the Future of the Restoration Industry, Powered by ARMO | 1:00 PM | 2:00 PM | North Hall 257 |
| The New Rules of the Road: How to Navigate the Rapidly Changing Marketing Landscape | 1:00 PM | 2:00 PM | North Hall 259 |
| Understanding High Voltage Safety | 1:00 PM | 2:00 PM | South Hall 224 |
| ADAS Diagnostics - When the Calibration Fails | 1:00 PM | 2:00 PM | South Hall 225 |
| FP Crate Engines Tech Talk | 1:00 PM | 1:30 PM | West Hall- 55037 |
| Motorcity Solutions: Introduction of the XL-57 Corvette | 1:00 PM | 1:20 PM | Booth #23487 |
| Ratchet Up Your Productivity with Sonic Tools’ New Set | 1:30 PM | 1:50 PM | Booth #39013 |
| Management at 2: Attract and Retain Top Talent | 2:00 PM | 3:00 PM | South Hall 226 |
| HorsePower Rodeo | 2:00 PM | 2:20 PM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 2:00 PM | 2:20 PM | Silver Lot 1 |
| The IDEAS Collide Showcase | 2:30 PM | 4:00 PM | South Hall 229 |
| Baxter Performance: "Evac-U-Filter", Oil Filter Evacuation Adapter | 2:30 PM | 2:50 PM | Booth #20557 |
| Next-Level Marketing in the Automotive Aftermarket: Harnessing Generative AI Beyond SEO | 3:00 PM | 4:00 PM | North Hall 253 |
| Small Business Hacks: 25 Shortcuts for Your Success | 3:00 PM | 4:00 PM | North Hall 255 |
| Internal Innovator, Powered by SBN and FLN | 3:00 PM | 4:00 PM | North Hall 257 |
| How Does Your Shop Stack Up? Benchmarking Best-in-Class Metrics | 3:00 PM | 4:00 PM | North Hall 259 |
| Introduction to Electric Vehicle Service Considerations | 3:00 PM | 4:00 PM | South Hall 224 |
| Damage Discovery for ADAS Sensor Mounting Locations | 3:00 PM | 4:00 PM | South Hall 225 |
| SolarDe Film Chameleon Film Prime IR Launch | 3:00 PM | 3:20 PM | Booth #51159 |
| SEMA: Battle of the Builders Top 12 Finalists Announced | 3:30 PM | 4:00 PM | Battle of the Builders Stage - North Hall Booth 10168 |
| PRO Happy Hour | 4:00 PM | 5:00 PM | West Hall, Booth #50197 |
| Nitro Circus Moto Mayhem | 4:00 PM | 4:20 PM | Silver Lot 1 |
| SPARQ: Solving the Service Center vs. Driver Dilemma with SPARQ | 4:00 PM | 4:20 PM | Booth #10969 |
| SBN Gear Up Girl Networking Event | 4:30 PM | 5:30 PM | West Hall 208 |
| TORA Reception | 5:00 PM | 7:00 PM | West Hall 326 |
| HRIA Reception | 5:15 PM | 7:30 PM | Westgate - Ballroom A |
| Thursday, November 6 | |||
| Fueling Growth: Marketing Your Business and Creating Lifetime Customer Value | 9:00 AM | 10:00 AM | North Hall 253 |
| Family Business: How to Get Rich and Get Along | 9:00 AM | 10:00 AM | North Hall 255 |
| Safely Repair EV Battery Vehicles: Insights From OEMs to the Aftermarket | 9:00 AM | 10:00 AM | North Hall 257 |
| Understanding High Voltage Safety | 9:00 AM | 10:00 AM | South Hall 224 |
| MIG Welding Basics | 9:00 AM | 10:00 AM | South Hall 225 |
| SEMA: Battle of the Builders Top 12 Judging | 9:00 AM | 3:00 PM | Battle of the Builders Stage - North Hall Booth 10168 |
| HorsePower Rodeo | 10:00 AM | 10:20 AM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 10:00 AM | 10:20 AM | Silver Lot 1 |
| FP Crate Engines Tech Talk | 10:00 AM | 10:30 AM | West Hall- 55037 |
| Wheels Up–Lunch and Learn: Vehicle Applications, Powered by ETTN and WTSBC | 11:00 AM | 12:30 PM | North Hall 239 |
| Small Businesses Don't Die, They Just Make Too Many Mistakes | 11:00 AM | 12:00 PM | North Hall 255 |
| Facebook and Instagram: Work Smarter, Not Harder | 11:00 AM | 12:00 PM | North Hall 259 |
| Introduction to Electric Vehicle Service Considerations | 11:00 AM | 12:00 PM | South Hall 224 |
| MIG Welding Advanced Features | 11:00 AM | 12:00 PM | South Hall 225 |
| FLN Membership Lunch | 12:00 PM | 1:00 PM | West Hall 238 |
| Nitro Circus Moto Mayhem | 12:00 PM | 12:20 PM | Silver Lot 1 |
| FT by Pedal Commander--New B2B Brand | 12:00 PM | 12:20 PM | Booth #57095 |
| OEM Summit - Safety Inspections: Steering Column and Steering Gear | 12:30 PM | 1:30 PM | South Hall 233 |
| Emerging and Executive Development: The Critical Competencies | 1:00 PM | 2:00 PM | North Hall 253 |
| Marketing Made Easy—The Data That Really Matters | 1:00 PM | 2:00 PM | North Hall 255 |
| ADAS: Shaping the Future of Aftermarket Products | 1:00 PM | 2:00 PM | North Hall 257 |
| What It Takes to Be a Five-Star Business | 1:00 PM | 2:00 PM | North Hall 259 |
| Understanding High Voltage Safety | 1:00 PM | 2:00 PM | South Hall 224 |
| ADAS Diagnostics - When the Calibration Fails | 1:00 PM | 2:00 PM | South Hall 225 |
| FP Calibrations Tech Talk | 1:00 PM | 1:30 PM | West Hall- 55037 |
| OEM Summit – Safety Inspections: Airbags and Sensors | 2:00 PM | 3:00 PM | South Hall 233 |
| HorsePower Rodeo | 2:00 PM | 2:20 PM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 2:00 PM | 2:20 PM | Silver Lot 1 |
| FEYNLAB® Expands with New Compounds & Polisher | 2:00 PM | 2:20 PM | Booth #61229 |
| Data’s Got Secrets: Unlocking the Stories Hidden in Your Numbers | 3:00 PM | 4:00 PM | North Hall 253 |
| The Ultimate Guide to Building an Effective Marketing Plan | 3:00 PM | 4:00 PM | North Hall 255 |
| Tips, Tricks and Techniques to Be a PRO Restyler, Powered by PRO | 3:00 PM | 4:00 PM | North Hall 257 |
| Lessons From the Front Lines: Building Success Through Emissions Compliance | 3:00 PM | 4:30 PM | North Hall 259 |
| Introduction to Electric Vehicle Service Considerations | 3:00 PM | 4:00 PM | South Hall 224 |
| Damage Discovery for ADAS Sensor Mounting Locations | 3:00 PM | 4:00 PM | South Hall 225 |
| OEM Summit – Safety Inspections: Seatbelts | 3:30 PM | 4:30 PM | South Hall 233 |
| SEMA: Battle of the Builders Top 4 Finalists Announced | 3:30 PM | 4:00 PM | Battle of the Builders Stage - North Hall Booth 10168 |
| Nitro Circus Moto Mayhem | 4:00 PM | 4:20 PM | Silver Lot 1 |
| SEMA Show Industry Honors | 6:00 PM | 9:00 PM | Fontainebleau Las Vegas, BleauLive Theater |
| SCRS Sky Villa Afterparty | 9:00 PM | 11:59 PM | Westgate - Sky Villa |
| Official SEMA Show Afterparty Partner | 10:30 PM | 4:00 AM | Zouk Nightclub - Resorts World Las Vegas |
| Friday, November 7 | |||
| Maverick Ford Custom Garage Reveal | 9:30 AM | 9:50 AM | West Hall- 55037 |
| HorsePower Rodeo | 10:00 AM | 10:20 AM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 10:00 AM | 10:20 AM | Silver Lot 1 |
| Mustang FP800S Walk- Around | 10:30 AM | 10:50 AM | West Hall- 55037 |
| SEMA: Battle of the Builders OVERALL WINNER Announced | 11:00 AM | 11:20 AM | Battle of the Builders Stage - North Hall Booth 10168 |
| Bronco FP ORV Walk-Around | 11:30 AM | 11:50 AM | West Hall- 55037 |
| Nitro Circus Moto Mayhem | 12:00 PM | 12:20 PM | Silver Lot 1 |
| Ford Custom Garage Tech Talk | 1:00 PM | 1:20 PM | West Hall- 55037 |
| Hoonigan Burnyard | 1:00 PM | 2:00 PM | Booth #84000 (Silver Drive) |
| HorsePower Rodeo | 2:00 PM | 2:20 PM | West Hall - Diamond Lot |
| Nitro Circus Moto Mayhem | 2:00 PM | 2:20 PM | Silver Lot 1 |
| FP Crate Engines Tech Talk | 2:00 PM | 2:30 PM | West Hall- 55037 |
| SEMA FEST | 3:00 PM | 10:00 PM | Bronze Lot |
| Nitro Circus Moto Mayhem | 3:00 PM | 3:20 PM | Silver Lot 1 |
| SEMA Cruise | 4:00 PM | 7:30 PM | Las Vegas Convention Center |
| Official SEMA Fest Afterparty Partner | 10:30 PM | 4:00 AM | Zouk Nightclub - Resorts World Las Vegas |


